Metric | Eastmont | Ambassador Health Of Lincoln |
---|---|---|
Facility Name | Eastmont | Ambassador Health Of Lincoln |
Street Address | 6315 O Street | 4405 Normal Blvd |
City | Lincoln | Lincoln |
State | NE | NE |
Zip Code | 68510 | 68506 |
Phone Number | (402) 489-6591 | (402) 488-2355 |
Ownership Type | Non profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Ambassador Health |
No. of Facilities in Chain | Not Available | 4 |
Overall CMS Rating | 4 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.73 hrs | 2.38 hrs |
CNA Hours/Resident Day (Minutes) | 214 min | 185 min |
Certified Bed Count | 23 | 122 |
Total Residents Average | 16.3 | 74.0 |
Total Penalties (Fines) | $0.00 | $9,750.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 4.00 |
Chain Avg. Health Inspection | Not Available | 4.00 |
Chain Avg. Staffing Rating | Not Available | 3.50 |
Chain Avg. Quality Rating | Not Available | 3.80 |
Cycle 1 Total Deficiencies | 3 | 5 |
Cycle 2 Total Deficiencies | 2 | 3 |
The facility Eastmont holds the edge in overall quality, scoring 4 Stars compared to Ambassador Health Of Lincoln's 3 Stars. When reviewing the core nursing resources, Eastmont reports a higher licensed nursing staff ratio, providing 2.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Ambassador Health Of Lincoln is part of the Ambassador Health chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Eastmont recording 3 total deficiencies and Ambassador Health Of Lincoln recording 5.Finally, in terms of compliance history, Eastmont has a clean record with no fines, while Ambassador Health Of Lincoln has incurred total penalties of $9,750.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).