Metric | Eastmont | Sumner Place |
---|---|---|
Facility Name | Eastmont | Sumner Place |
Street Address | 6315 O Street | 1750 South 20th Street |
City | Lincoln | Lincoln |
State | NE | NE |
Zip Code | 68510 | 68502 |
Phone Number | (402) 489-6591 | (402) 475-6791 |
Ownership Type | Non profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Vetter Senior Living |
No. of Facilities in Chain | Not Available | 23 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.73 hrs | 1.35 hrs |
CNA Hours/Resident Day (Minutes) | 214 min | 173 min |
Certified Bed Count | 23 | 104 |
Total Residents Average | 16.3 | 80.5 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 4.00 |
Chain Avg. Health Inspection | Not Available | 3.70 |
Chain Avg. Staffing Rating | Not Available | 4.30 |
Chain Avg. Quality Rating | Not Available | 3.60 |
Cycle 1 Total Deficiencies | 3 | 3 |
Cycle 2 Total Deficiencies | 2 | Not Available |
Both facilities, Eastmont and Sumner Place, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Eastmont reports a higher licensed nursing staff ratio, providing 2.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Sumner Place is part of the Vetter Senior Living chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Eastmont recording 3 total deficiencies and Sumner Place recording 3.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).