Metric | Sumner Place | Eastmont |
---|---|---|
Facility Name | Sumner Place | Eastmont |
Street Address | 1750 South 20th Street | 6315 O Street |
City | Lincoln | Lincoln |
State | NE | NE |
Zip Code | 68502 | 68510 |
Phone Number | (402) 475-6791 | (402) 489-6591 |
Ownership Type | Non profit - Corporation | Non profit - Corporation |
Chain Name | Vetter Senior Living | Not Part of a Chain |
No. of Facilities in Chain | 23 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.35 hrs | 2.73 hrs |
CNA Hours/Resident Day (Minutes) | 173 min | 214 min |
Certified Bed Count | 104 | 23 |
Total Residents Average | 80.5 | 16.3 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 4.00 | Not Available |
Chain Avg. Health Inspection | 3.70 | Not Available |
Chain Avg. Staffing Rating | 4.30 | Not Available |
Chain Avg. Quality Rating | 3.60 | Not Available |
Cycle 1 Total Deficiencies | 3 | 3 |
Cycle 2 Total Deficiencies | Not Available | 2 |
Both facilities, Sumner Place and Eastmont, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Eastmont reports a higher licensed nursing staff ratio, providing 2.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Sumner Place is part of the Vetter Senior Living chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Sumner Place recording 3 total deficiencies and Eastmont recording 3.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).