Metric | Highland Rehabilitation And Health Care Center | Northland Rehabilitation And Health Care Center |
---|---|---|
Facility Name | Highland Rehabilitation And Health Care Center | Northland Rehabilitation And Health Care Center |
Street Address | 904 East 68th Street | 4301 Ne Parvin Road |
City | Kansas City | Kansas City |
State | MO | MO |
Zip Code | 64131 | 64117 |
Phone Number | (816) 333-5485 | (816) 702-8000 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Tutera Senior Living & Health Care | Tutera Senior Living & Health Care |
No. of Facilities in Chain | 25 | 25 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0.79 hrs | 1.49 hrs |
CNA Hours/Resident Day (Minutes) | 123 min | 138 min |
Certified Bed Count | 162 | 118 |
Total Residents Average | 134. | 100. |
Total Penalties (Fines) | $32,675.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | 2.00 |
Chain Avg. Health Inspection | 2.20 | 2.20 |
Chain Avg. Staffing Rating | 1.70 | 1.70 |
Chain Avg. Quality Rating | 3.00 | 3.00 |
Cycle 1 Total Deficiencies | 10 | 7 |
Cycle 2 Total Deficiencies | 15 | 1 |
Both facilities, Highland Rehabilitation And Health Care Center and Northland Rehabilitation And Health Care Center, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Northland Rehabilitation And Health Care Center reports a higher licensed nursing staff ratio, providing 1.49 hours of licensed nurse care per resident day (National Average is 1.4 hours). Highland Rehabilitation And Health Care Center is part of the Tutera Senior Living & Health Care chain, which holds an average overall rating of 2.00. Northland Rehabilitation And Health Care Center is part of the Tutera Senior Living & Health Care chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Highland Rehabilitation And Health Care Center recording 10 total deficiencies and Northland Rehabilitation And Health Care Center recording 7.Finally, in terms of compliance history, Northland Rehabilitation And Health Care Center has a clean record with no fines, while Highland Rehabilitation And Health Care Center has incurred total penalties of $32,675.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).