Metric | Highland Rehabilitation And Health Care Center | Seasons Rehab And Healthcare Center |
---|---|---|
Facility Name | Highland Rehabilitation And Health Care Center | Seasons Rehab And Healthcare Center |
Street Address | 904 East 68th Street | 15600 Woods Chapel Road |
City | Kansas City | Kansas City |
State | MO | MO |
Zip Code | 64131 | 64139 |
Phone Number | (816) 333-5485 | (816) 478-4757 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Tutera Senior Living & Health Care | Ama Holdings |
No. of Facilities in Chain | 25 | 13 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0.79 hrs | 1.01 hrs |
CNA Hours/Resident Day (Minutes) | 123 min | 135 min |
Certified Bed Count | 162 | 78 |
Total Residents Average | 134. | 76.8 |
Total Penalties (Fines) | $32,675.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | 1.50 |
Chain Avg. Health Inspection | 2.20 | 1.90 |
Chain Avg. Staffing Rating | 1.70 | 1.10 |
Chain Avg. Quality Rating | 3.00 | 2.50 |
Cycle 1 Total Deficiencies | 10 | 4 |
Cycle 2 Total Deficiencies | 15 | 5 |
Both facilities, Highland Rehabilitation And Health Care Center and Seasons Rehab And Healthcare Center, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Seasons Rehab And Healthcare Center reports a higher licensed nursing staff ratio, providing 1.01 hours of licensed nurse care per resident day (National Average is 1.4 hours). Highland Rehabilitation And Health Care Center is part of the Tutera Senior Living & Health Care chain, which holds an average overall rating of 2.00. Seasons Rehab And Healthcare Center is part of the Ama Holdings chain, which holds an average overall rating of 1.50. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Highland Rehabilitation And Health Care Center recording 10 total deficiencies and Seasons Rehab And Healthcare Center recording 4.Finally, in terms of compliance history, Seasons Rehab And Healthcare Center has a clean record with no fines, while Highland Rehabilitation And Health Care Center has incurred total penalties of $32,675.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).