Metric | Highland Rehabilitation And Health Care Center | Kingswood |
---|---|---|
Facility Name | Highland Rehabilitation And Health Care Center | Kingswood |
Street Address | 904 East 68th Street | 10000 Wornall Road |
City | Kansas City | Kansas City |
State | MO | MO |
Zip Code | 64131 | 64114 |
Phone Number | (816) 333-5485 | (816) 942-0994 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Tutera Senior Living & Health Care | Not Part of a Chain |
No. of Facilities in Chain | 25 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0.79 hrs | 1.74 hrs |
CNA Hours/Resident Day (Minutes) | 123 min | 162 min |
Certified Bed Count | 162 | 86 |
Total Residents Average | 134. | 62.7 |
Total Penalties (Fines) | $32,675.00 | $21,645.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | Not Available |
Chain Avg. Health Inspection | 2.20 | Not Available |
Chain Avg. Staffing Rating | 1.70 | Not Available |
Chain Avg. Quality Rating | 3.00 | Not Available |
Cycle 1 Total Deficiencies | 10 | 16 |
Cycle 2 Total Deficiencies | 15 | 9 |
Both facilities, Highland Rehabilitation And Health Care Center and Kingswood, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Kingswood reports a higher licensed nursing staff ratio, providing 1.74 hours of licensed nurse care per resident day (National Average is 1.4 hours). Highland Rehabilitation And Health Care Center is part of the Tutera Senior Living & Health Care chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Highland Rehabilitation And Health Care Center recording 10 total deficiencies and Kingswood recording 16.Finally, in terms of compliance history, both facilities have incurred past fines; Highland Rehabilitation And Health Care Center totaling $32,675.00, and Kingswood totaling $21,645.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).