Metric | Reginald P White Nursing Facility | Poplar Springs Nursing Ctr Llc |
---|---|---|
Facility Name | Reginald P White Nursing Facility | Poplar Springs Nursing Ctr Llc |
Street Address | 1451 North Lakeland Drive | 6615 Poplar Springs Dr |
City | Meridian | Meridian |
State | MS | MS |
Zip Code | 39307 | 39305 |
Phone Number | (601) 581-8500 | (601) 483-5256 |
Ownership Type | Government - State | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Trend Consultants |
No. of Facilities in Chain | Not Available | 15 |
Overall CMS Rating | 1 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.41 hrs | 1.46 hrs |
CNA Hours/Resident Day (Minutes) | 207 min | 157 min |
Certified Bed Count | 70 | 91 |
Total Residents Average | 63.4 | 80.9 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 3.10 |
Chain Avg. Health Inspection | Not Available | 3.30 |
Chain Avg. Staffing Rating | Not Available | 3.90 |
Chain Avg. Quality Rating | Not Available | 1.90 |
Cycle 1 Total Deficiencies | 7 | 9 |
Cycle 2 Total Deficiencies | 3 | 5 |
The facility Poplar Springs Nursing Ctr Llc holds the edge in overall quality, scoring 2 Stars compared to Reginald P White Nursing Facility's 1 Stars. When reviewing the core nursing resources, Poplar Springs Nursing Ctr Llc reports a higher licensed nursing staff ratio, providing 1.46 hours of licensed nurse care per resident day (National Average is 1.4 hours). Poplar Springs Nursing Ctr Llc is part of the Trend Consultants chain, which holds an average overall rating of 3.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Reginald P White Nursing Facility recording 7 total deficiencies and Poplar Springs Nursing Ctr Llc recording 9.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).