Metric | The Grove | Myrtles Nursing Center Llc |
---|---|---|
Facility Name | The Grove | Myrtles Nursing Center Llc |
Street Address | 11 Pecan Drive | 1018 Alberta Avenue |
City | Columbia | Columbia |
State | MS | MS |
Zip Code | 39429 | 39429 |
Phone Number | (601) 736-4747 | (601) 731-1745 |
Ownership Type | For profit - Limited Liability company | For profit - Individual |
Chain Name | Not Part of a Chain | The Beebe Family |
No. of Facilities in Chain | Not Available | 46 |
Overall CMS Rating | 4 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.06 hrs | 1.3 hrs |
CNA Hours/Resident Day (Minutes) | 149 min | 138 min |
Certified Bed Count | 86 | 98 |
Total Residents Average | 80.3 | 85.3 |
Total Penalties (Fines) | $0.00 | $9,750.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.60 |
Chain Avg. Health Inspection | Not Available | 3.00 |
Chain Avg. Staffing Rating | Not Available | 3.00 |
Chain Avg. Quality Rating | Not Available | 1.70 |
Cycle 1 Total Deficiencies | 2 | 8 |
Cycle 2 Total Deficiencies | 2 | 2 |
The facility The Grove holds the edge in overall quality, scoring 4 Stars compared to Myrtles Nursing Center Llc's 2 Stars. When reviewing the core nursing resources, The Grove reports a higher licensed nursing staff ratio, providing 2.06 hours of licensed nurse care per resident day (National Average is 1.4 hours). Myrtles Nursing Center Llc is part of the The Beebe Family chain, which holds an average overall rating of 2.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Grove recording 2 total deficiencies and Myrtles Nursing Center Llc recording 8.Finally, in terms of compliance history, The Grove has a clean record with no fines, while Myrtles Nursing Center Llc has incurred total penalties of $9,750.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).