Metric | The Grove | Columbia Rehabilitation And Healthcare Center |
---|---|---|
Facility Name | The Grove | Columbia Rehabilitation And Healthcare Center |
Street Address | 11 Pecan Drive | 1506 North Main Street |
City | Columbia | Columbia |
State | MS | MS |
Zip Code | 39429 | 39429 |
Phone Number | (601) 736-4747 | (601) 736-9557 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Not Part of a Chain | Nexion Health |
No. of Facilities in Chain | Not Available | 52 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.06 hrs | 1.67 hrs |
CNA Hours/Resident Day (Minutes) | 149 min | 136 min |
Certified Bed Count | 86 | 100 |
Total Residents Average | 80.3 | 81.7 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.40 |
Chain Avg. Health Inspection | Not Available | 2.50 |
Chain Avg. Staffing Rating | Not Available | 2.80 |
Chain Avg. Quality Rating | Not Available | 2.70 |
Cycle 1 Total Deficiencies | 2 | 1 |
Cycle 2 Total Deficiencies | 2 | 3 |
Both facilities, The Grove and Columbia Rehabilitation And Healthcare Center, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, The Grove reports a higher licensed nursing staff ratio, providing 2.06 hours of licensed nurse care per resident day (National Average is 1.4 hours). Columbia Rehabilitation And Healthcare Center is part of the Nexion Health chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Grove recording 2 total deficiencies and Columbia Rehabilitation And Healthcare Center recording 1.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).