Metric | Poplar Springs Nursing Ctr Llc | Reginald P White Nursing Facility |
---|---|---|
Facility Name | Poplar Springs Nursing Ctr Llc | Reginald P White Nursing Facility |
Street Address | 6615 Poplar Springs Dr | 1451 North Lakeland Drive |
City | Meridian | Meridian |
State | MS | MS |
Zip Code | 39305 | 39307 |
Phone Number | (601) 483-5256 | (601) 581-8500 |
Ownership Type | For profit - Limited Liability company | Government - State |
Chain Name | Trend Consultants | Not Part of a Chain |
No. of Facilities in Chain | 15 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.46 hrs | 1.41 hrs |
CNA Hours/Resident Day (Minutes) | 157 min | 207 min |
Certified Bed Count | 91 | 70 |
Total Residents Average | 80.9 | 63.4 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.10 | Not Available |
Chain Avg. Health Inspection | 3.30 | Not Available |
Chain Avg. Staffing Rating | 3.90 | Not Available |
Chain Avg. Quality Rating | 1.90 | Not Available |
Cycle 1 Total Deficiencies | 9 | 7 |
Cycle 2 Total Deficiencies | 5 | 3 |
The facility Poplar Springs Nursing Ctr Llc holds the edge in overall quality, scoring 2 Stars compared to Reginald P White Nursing Facility's 1 Stars. When reviewing the core nursing resources, Poplar Springs Nursing Ctr Llc reports a higher licensed nursing staff ratio, providing 1.46 hours of licensed nurse care per resident day (National Average is 1.4 hours). Poplar Springs Nursing Ctr Llc is part of the Trend Consultants chain, which holds an average overall rating of 3.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Poplar Springs Nursing Ctr Llc recording 9 total deficiencies and Reginald P White Nursing Facility recording 7.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).