Metric | Poplar Springs Nursing Ctr Llc | Diversicare Of Meridian |
---|---|---|
Facility Name | Poplar Springs Nursing Ctr Llc | Diversicare Of Meridian |
Street Address | 6615 Poplar Springs Dr | 4728 Highway 39 North |
City | Meridian | Meridian |
State | MS | MS |
Zip Code | 39305 | 39301 |
Phone Number | (601) 483-5256 | (601) 482-8151 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Trend Consultants | Diversicare Healthcare |
No. of Facilities in Chain | 15 | 48 |
Overall CMS Rating | 2 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.46 hrs | 1.39 hrs |
CNA Hours/Resident Day (Minutes) | 157 min | 101 min |
Certified Bed Count | 91 | 120 |
Total Residents Average | 80.9 | 95.3 |
Total Penalties (Fines) | $0.00 | $12,735.00 |
Chain Avg. Overall Rating (1-5) | 3.10 | 2.70 |
Chain Avg. Health Inspection | 3.30 | 2.60 |
Chain Avg. Staffing Rating | 3.90 | 3.00 |
Chain Avg. Quality Rating | 1.90 | 3.50 |
Cycle 1 Total Deficiencies | 9 | 8 |
Cycle 2 Total Deficiencies | 5 | 7 |
Both facilities, Poplar Springs Nursing Ctr Llc and Diversicare Of Meridian, have comparable CMS overall quality ratings, both scoring 2 Stars. When reviewing the core nursing resources, Poplar Springs Nursing Ctr Llc reports a higher licensed nursing staff ratio, providing 1.46 hours of licensed nurse care per resident day (National Average is 1.4 hours). Poplar Springs Nursing Ctr Llc is part of the Trend Consultants chain, which holds an average overall rating of 3.10. Diversicare Of Meridian is part of the Diversicare Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Poplar Springs Nursing Ctr Llc recording 9 total deficiencies and Diversicare Of Meridian recording 8.Finally, in terms of compliance history, Poplar Springs Nursing Ctr Llc has a clean record with no fines, while Diversicare Of Meridian has incurred total penalties of $12,735.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).