Metric | Myrtles Nursing Center Llc | The Grove |
---|---|---|
Facility Name | Myrtles Nursing Center Llc | The Grove |
Street Address | 1018 Alberta Avenue | 11 Pecan Drive |
City | Columbia | Columbia |
State | MS | MS |
Zip Code | 39429 | 39429 |
Phone Number | (601) 731-1745 | (601) 736-4747 |
Ownership Type | For profit - Individual | For profit - Limited Liability company |
Chain Name | The Beebe Family | Not Part of a Chain |
No. of Facilities in Chain | 46 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.3 hrs | 2.06 hrs |
CNA Hours/Resident Day (Minutes) | 138 min | 149 min |
Certified Bed Count | 98 | 86 |
Total Residents Average | 85.3 | 80.3 |
Total Penalties (Fines) | $9,750.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.60 | Not Available |
Chain Avg. Health Inspection | 3.00 | Not Available |
Chain Avg. Staffing Rating | 3.00 | Not Available |
Chain Avg. Quality Rating | 1.70 | Not Available |
Cycle 1 Total Deficiencies | 8 | 2 |
Cycle 2 Total Deficiencies | 2 | 2 |
The facility The Grove holds the edge in overall quality, scoring 4 Stars compared to Myrtles Nursing Center Llc's 2 Stars. When reviewing the core nursing resources, The Grove reports a higher licensed nursing staff ratio, providing 2.06 hours of licensed nurse care per resident day (National Average is 1.4 hours). Myrtles Nursing Center Llc is part of the The Beebe Family chain, which holds an average overall rating of 2.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Myrtles Nursing Center Llc recording 8 total deficiencies and The Grove recording 2.Finally, in terms of compliance history, The Grove has a clean record with no fines, while Myrtles Nursing Center Llc has incurred total penalties of $9,750.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).