Metric | Myrtles Nursing Center Llc | Columbia Rehabilitation And Healthcare Center |
---|---|---|
Facility Name | Myrtles Nursing Center Llc | Columbia Rehabilitation And Healthcare Center |
Street Address | 1018 Alberta Avenue | 1506 North Main Street |
City | Columbia | Columbia |
State | MS | MS |
Zip Code | 39429 | 39429 |
Phone Number | (601) 731-1745 | (601) 736-9557 |
Ownership Type | For profit - Individual | For profit - Corporation |
Chain Name | The Beebe Family | Nexion Health |
No. of Facilities in Chain | 46 | 52 |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.3 hrs | 1.67 hrs |
CNA Hours/Resident Day (Minutes) | 138 min | 136 min |
Certified Bed Count | 98 | 100 |
Total Residents Average | 85.3 | 81.7 |
Total Penalties (Fines) | $9,750.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.60 | 2.40 |
Chain Avg. Health Inspection | 3.00 | 2.50 |
Chain Avg. Staffing Rating | 3.00 | 2.80 |
Chain Avg. Quality Rating | 1.70 | 2.70 |
Cycle 1 Total Deficiencies | 8 | 1 |
Cycle 2 Total Deficiencies | 2 | 3 |
The facility Columbia Rehabilitation And Healthcare Center holds the edge in overall quality, scoring 4 Stars compared to Myrtles Nursing Center Llc's 2 Stars. When reviewing the core nursing resources, Columbia Rehabilitation And Healthcare Center reports a higher licensed nursing staff ratio, providing 1.67 hours of licensed nurse care per resident day (National Average is 1.4 hours). Myrtles Nursing Center Llc is part of the The Beebe Family chain, which holds an average overall rating of 2.60. Columbia Rehabilitation And Healthcare Center is part of the Nexion Health chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Myrtles Nursing Center Llc recording 8 total deficiencies and Columbia Rehabilitation And Healthcare Center recording 1.Finally, in terms of compliance history, Columbia Rehabilitation And Healthcare Center has a clean record with no fines, while Myrtles Nursing Center Llc has incurred total penalties of $9,750.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).