Metric | Columbia Rehabilitation And Healthcare Center | The Grove |
---|---|---|
Facility Name | Columbia Rehabilitation And Healthcare Center | The Grove |
Street Address | 1506 North Main Street | 11 Pecan Drive |
City | Columbia | Columbia |
State | MS | MS |
Zip Code | 39429 | 39429 |
Phone Number | (601) 736-9557 | (601) 736-4747 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Nexion Health | Not Part of a Chain |
No. of Facilities in Chain | 52 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.67 hrs | 2.06 hrs |
CNA Hours/Resident Day (Minutes) | 136 min | 149 min |
Certified Bed Count | 100 | 86 |
Total Residents Average | 81.7 | 80.3 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.40 | Not Available |
Chain Avg. Health Inspection | 2.50 | Not Available |
Chain Avg. Staffing Rating | 2.80 | Not Available |
Chain Avg. Quality Rating | 2.70 | Not Available |
Cycle 1 Total Deficiencies | 1 | 2 |
Cycle 2 Total Deficiencies | 3 | 2 |
Both facilities, Columbia Rehabilitation And Healthcare Center and The Grove, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, The Grove reports a higher licensed nursing staff ratio, providing 2.06 hours of licensed nurse care per resident day (National Average is 1.4 hours). Columbia Rehabilitation And Healthcare Center is part of the Nexion Health chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Columbia Rehabilitation And Healthcare Center recording 1 total deficiencies and The Grove recording 2.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).