Metric | Columbia Rehabilitation And Healthcare Center | Myrtles Nursing Center Llc |
---|---|---|
Facility Name | Columbia Rehabilitation And Healthcare Center | Myrtles Nursing Center Llc |
Street Address | 1506 North Main Street | 1018 Alberta Avenue |
City | Columbia | Columbia |
State | MS | MS |
Zip Code | 39429 | 39429 |
Phone Number | (601) 736-9557 | (601) 731-1745 |
Ownership Type | For profit - Corporation | For profit - Individual |
Chain Name | Nexion Health | The Beebe Family |
No. of Facilities in Chain | 52 | 46 |
Overall CMS Rating | 4 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.67 hrs | 1.3 hrs |
CNA Hours/Resident Day (Minutes) | 136 min | 138 min |
Certified Bed Count | 100 | 98 |
Total Residents Average | 81.7 | 85.3 |
Total Penalties (Fines) | $0.00 | $9,750.00 |
Chain Avg. Overall Rating (1-5) | 2.40 | 2.60 |
Chain Avg. Health Inspection | 2.50 | 3.00 |
Chain Avg. Staffing Rating | 2.80 | 3.00 |
Chain Avg. Quality Rating | 2.70 | 1.70 |
Cycle 1 Total Deficiencies | 1 | 8 |
Cycle 2 Total Deficiencies | 3 | 2 |
The facility Columbia Rehabilitation And Healthcare Center holds the edge in overall quality, scoring 4 Stars compared to Myrtles Nursing Center Llc's 2 Stars. When reviewing the core nursing resources, Columbia Rehabilitation And Healthcare Center reports a higher licensed nursing staff ratio, providing 1.67 hours of licensed nurse care per resident day (National Average is 1.4 hours). Columbia Rehabilitation And Healthcare Center is part of the Nexion Health chain, which holds an average overall rating of 2.40. Myrtles Nursing Center Llc is part of the The Beebe Family chain, which holds an average overall rating of 2.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Columbia Rehabilitation And Healthcare Center recording 1 total deficiencies and Myrtles Nursing Center Llc recording 8.Finally, in terms of compliance history, Columbia Rehabilitation And Healthcare Center has a clean record with no fines, while Myrtles Nursing Center Llc has incurred total penalties of $9,750.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).