Metric | Diversicare Of Meridian | Poplar Springs Nursing Ctr Llc |
---|---|---|
Facility Name | Diversicare Of Meridian | Poplar Springs Nursing Ctr Llc |
Street Address | 4728 Highway 39 North | 6615 Poplar Springs Dr |
City | Meridian | Meridian |
State | MS | MS |
Zip Code | 39301 | 39305 |
Phone Number | (601) 482-8151 | (601) 483-5256 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Diversicare Healthcare | Trend Consultants |
No. of Facilities in Chain | 48 | 15 |
Overall CMS Rating | 2 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.39 hrs | 1.46 hrs |
CNA Hours/Resident Day (Minutes) | 101 min | 157 min |
Certified Bed Count | 120 | 91 |
Total Residents Average | 95.3 | 80.9 |
Total Penalties (Fines) | $12,735.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 3.10 |
Chain Avg. Health Inspection | 2.60 | 3.30 |
Chain Avg. Staffing Rating | 3.00 | 3.90 |
Chain Avg. Quality Rating | 3.50 | 1.90 |
Cycle 1 Total Deficiencies | 8 | 9 |
Cycle 2 Total Deficiencies | 7 | 5 |
Both facilities, Diversicare Of Meridian and Poplar Springs Nursing Ctr Llc, have comparable CMS overall quality ratings, both scoring 2 Stars. When reviewing the core nursing resources, Poplar Springs Nursing Ctr Llc reports a higher licensed nursing staff ratio, providing 1.46 hours of licensed nurse care per resident day (National Average is 1.4 hours). Diversicare Of Meridian is part of the Diversicare Healthcare chain, which holds an average overall rating of 2.70. Poplar Springs Nursing Ctr Llc is part of the Trend Consultants chain, which holds an average overall rating of 3.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Diversicare Of Meridian recording 8 total deficiencies and Poplar Springs Nursing Ctr Llc recording 9.Finally, in terms of compliance history, Poplar Springs Nursing Ctr Llc has a clean record with no fines, while Diversicare Of Meridian has incurred total penalties of $12,735.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).