Metric | Cerenity Marian Of St Paul Llc | Hayes Residence |
---|---|---|
Facility Name | Cerenity Marian Of St Paul Llc | Hayes Residence |
Street Address | 200 Earl Street | 1620 Randolph Avenue |
City | Saint Paul | Saint Paul |
State | MN | MN |
Zip Code | 55106 | 55105 |
Phone Number | (651) 793-2100 | (651) 690-4458 |
Ownership Type | Non profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.86 hrs | 0.99 hrs |
CNA Hours/Resident Day (Minutes) | 127 min | 78 min |
Certified Bed Count | 90 | 40 |
Total Residents Average | 82.6 | 34.1 |
Total Penalties (Fines) | $151,799.50 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 4 | 4 |
Cycle 2 Total Deficiencies | 11 | 8 |
The facility Hayes Residence holds the edge in overall quality, scoring 3 Stars compared to Cerenity Marian Of St Paul Llc's 1 Stars. When reviewing the core nursing resources, Cerenity Marian Of St Paul Llc reports a higher licensed nursing staff ratio, providing 1.86 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Cerenity Marian Of St Paul Llc recording 4 total deficiencies and Hayes Residence recording 4.Finally, in terms of compliance history, Hayes Residence has a clean record with no fines, while Cerenity Marian Of St Paul Llc has incurred total penalties of $151,799.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).