Metric | Cerenity Marian Of St Paul Llc | Episcopal Church Home The Gardens |
---|---|---|
Facility Name | Cerenity Marian Of St Paul Llc | Episcopal Church Home The Gardens |
Street Address | 200 Earl Street | 1860 University Avenue West |
City | Saint Paul | Saint Paul |
State | MN | MN |
Zip Code | 55106 | 55104 |
Phone Number | (651) 793-2100 | (651) 632-8801 |
Ownership Type | Non profit - Corporation | Non profit - Other |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.86 hrs | 1.55 hrs |
CNA Hours/Resident Day (Minutes) | 127 min | 280 min |
Certified Bed Count | 90 | 60 |
Total Residents Average | 82.6 | 50.6 |
Total Penalties (Fines) | $151,799.50 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 4 | 8 |
Cycle 2 Total Deficiencies | 11 | 9 |
The facility Episcopal Church Home The Gardens holds the edge in overall quality, scoring 3 Stars compared to Cerenity Marian Of St Paul Llc's 1 Stars. When reviewing the core nursing resources, Cerenity Marian Of St Paul Llc reports a higher licensed nursing staff ratio, providing 1.86 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Cerenity Marian Of St Paul Llc recording 4 total deficiencies and Episcopal Church Home The Gardens recording 8.Finally, in terms of compliance history, Episcopal Church Home The Gardens has a clean record with no fines, while Cerenity Marian Of St Paul Llc has incurred total penalties of $151,799.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).