Metric | Cerenity Marian Of St Paul Llc | Capitol View Transitional Care Center |
---|---|---|
Facility Name | Cerenity Marian Of St Paul Llc | Capitol View Transitional Care Center |
Street Address | 200 Earl Street | 640 Jackson Street |
City | Saint Paul | Saint Paul |
State | MN | MN |
Zip Code | 55106 | 55101 |
Phone Number | (651) 793-2100 | (651) 254-0400 |
Ownership Type | Non profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.86 hrs | 3.74 hrs |
CNA Hours/Resident Day (Minutes) | 127 min | 168 min |
Certified Bed Count | 90 | 32 |
Total Residents Average | 82.6 | 31.2 |
Total Penalties (Fines) | $151,799.50 | $16,070.70 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 4 | 2 |
Cycle 2 Total Deficiencies | 11 | 4 |
The facility Capitol View Transitional Care Center holds the edge in overall quality, scoring 5 Stars compared to Cerenity Marian Of St Paul Llc's 1 Stars. When reviewing the core nursing resources, Capitol View Transitional Care Center reports a higher licensed nursing staff ratio, providing 3.74 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Cerenity Marian Of St Paul Llc recording 4 total deficiencies and Capitol View Transitional Care Center recording 2.Finally, in terms of compliance history, both facilities have incurred past fines; Cerenity Marian Of St Paul Llc totaling $151,799.50, and Capitol View Transitional Care Center totaling $16,070.70.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).