Metric | St Anthony Park Home Inc | Cerenity Marian Of St Paul Llc |
---|---|---|
Facility Name | St Anthony Park Home Inc | Cerenity Marian Of St Paul Llc |
Street Address | 2237 Commonwealth Avenue | 200 Earl Street |
City | Saint Paul | Saint Paul |
State | MN | MN |
Zip Code | 55108 | 55106 |
Phone Number | (651) 632-3503 | (651) 793-2100 |
Ownership Type | For profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 3 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.95 hrs | 1.86 hrs |
CNA Hours/Resident Day (Minutes) | 179 min | 127 min |
Certified Bed Count | 84 | 90 |
Total Residents Average | 71.5 | 82.6 |
Total Penalties (Fines) | $34,714.25 | $151,799.50 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 14 | 4 |
Cycle 2 Total Deficiencies | 9 | 11 |
The facility St Anthony Park Home Inc holds the edge in overall quality, scoring 3 Stars compared to Cerenity Marian Of St Paul Llc's 1 Stars. When reviewing the core nursing resources, St Anthony Park Home Inc reports a higher licensed nursing staff ratio, providing 1.95 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with St Anthony Park Home Inc recording 14 total deficiencies and Cerenity Marian Of St Paul Llc recording 4.Finally, in terms of compliance history, both facilities have incurred past fines; St Anthony Park Home Inc totaling $34,714.25, and Cerenity Marian Of St Paul Llc totaling $151,799.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).