Metric | Harbor Terrace Senior Living | Skld Muskegon |
---|---|---|
Facility Name | Harbor Terrace Senior Living | Skld Muskegon |
Street Address | 60 Veridian Dr | 1061 W Hackley Ave |
City | Muskegon | Muskegon |
State | MI | MI |
Zip Code | 49440 | 49441 |
Phone Number | (231) 900-1713 | (231) 755-2255 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Not Part of a Chain | Skld |
No. of Facilities in Chain | Not Available | 11 |
Overall CMS Rating | Not Available | 1 Stars ![]() |
Staffing Rating | Not Available | 3 Stars ![]() |
Quality Measures Rating | Not Available | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0 hrs | 1.25 hrs |
CNA Hours/Resident Day (Minutes) | 0 min | 123 min |
Certified Bed Count | 58 | 107 |
Total Residents Average | Not Available | 84.8 |
Total Penalties (Fines) | $0.00 | $441,947.77 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.20 |
Chain Avg. Health Inspection | Not Available | 2.00 |
Chain Avg. Staffing Rating | Not Available | 3.00 |
Chain Avg. Quality Rating | Not Available | 3.10 |
Cycle 1 Total Deficiencies | Not Available | 11 |
Cycle 2 Total Deficiencies | Not Available | 24 |
The facility Skld Muskegon holds the edge in overall quality, scoring 1 Stars compared to Harbor Terrace Senior Living's Stars. When reviewing the core nursing resources, Skld Muskegon reports a higher licensed nursing staff ratio, providing 1.25 hours of licensed nurse care per resident day (National Average is 1.4 hours). Skld Muskegon is part of the Skld chain, which holds an average overall rating of 2.20. Regarding recent health inspection history, Skld Muskegon recorded 11 deficiencies in its last survey, while Harbor Terrace Senior Living had a clean record in that cycle.Finally, in terms of compliance history, Harbor Terrace Senior Living has a clean record with no fines, while Skld Muskegon has incurred total penalties of $441,947.77.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).