Metric | Allegria Village | Ch Rehab And Nurs Cnt - Commons Dearborn |
---|---|---|
Facility Name | Allegria Village | Ch Rehab And Nurs Cnt - Commons Dearborn |
Street Address | 15101 Ford Rd | 16391 Rotunda Dr |
City | Dearborn | Dearborn |
State | MI | MI |
Zip Code | 48126 | 48120 |
Phone Number | (313) 582-2097 | (313) 253-9700 |
Ownership Type | For profit - Individual | Non profit - Corporation |
Chain Name | Atied Associates | Corewell Health |
No. of Facilities in Chain | 17 | 8 |
Overall CMS Rating | 3 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.84 hrs | 1.81 hrs |
CNA Hours/Resident Day (Minutes) | 144 min | 80 min |
Certified Bed Count | 89 | 196 |
Total Residents Average | 82.5 | 87.1 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.40 | 4.50 |
Chain Avg. Health Inspection | 2.80 | 3.90 |
Chain Avg. Staffing Rating | 1.80 | 4.50 |
Chain Avg. Quality Rating | 2.60 | 4.10 |
Cycle 1 Total Deficiencies | 7 | 4 |
Cycle 2 Total Deficiencies | 8 | 7 |
The facility Ch Rehab And Nurs Cnt - Commons Dearborn holds the edge in overall quality, scoring 4 Stars compared to Allegria Village's 3 Stars. When reviewing the core nursing resources, Allegria Village reports a higher licensed nursing staff ratio, providing 1.84 hours of licensed nurse care per resident day (National Average is 1.4 hours). Allegria Village is part of the Atied Associates chain, which holds an average overall rating of 2.40. Ch Rehab And Nurs Cnt - Commons Dearborn is part of the Corewell Health chain, which holds an average overall rating of 4.50. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Allegria Village recording 7 total deficiencies and Ch Rehab And Nurs Cnt - Commons Dearborn recording 4.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).