Metric | Ch Rehab And Nurs Cnt - Commons Dearborn | Allegria Village |
---|---|---|
Facility Name | Ch Rehab And Nurs Cnt - Commons Dearborn | Allegria Village |
Street Address | 16391 Rotunda Dr | 15101 Ford Rd |
City | Dearborn | Dearborn |
State | MI | MI |
Zip Code | 48120 | 48126 |
Phone Number | (313) 253-9700 | (313) 582-2097 |
Ownership Type | Non profit - Corporation | For profit - Individual |
Chain Name | Corewell Health | Atied Associates |
No. of Facilities in Chain | 8 | 17 |
Overall CMS Rating | 4 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.81 hrs | 1.84 hrs |
CNA Hours/Resident Day (Minutes) | 80 min | 144 min |
Certified Bed Count | 196 | 89 |
Total Residents Average | 87.1 | 82.5 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 4.50 | 2.40 |
Chain Avg. Health Inspection | 3.90 | 2.80 |
Chain Avg. Staffing Rating | 4.50 | 1.80 |
Chain Avg. Quality Rating | 4.10 | 2.60 |
Cycle 1 Total Deficiencies | 4 | 7 |
Cycle 2 Total Deficiencies | 7 | 8 |
The facility Ch Rehab And Nurs Cnt - Commons Dearborn holds the edge in overall quality, scoring 4 Stars compared to Allegria Village's 3 Stars. When reviewing the core nursing resources, Allegria Village reports a higher licensed nursing staff ratio, providing 1.84 hours of licensed nurse care per resident day (National Average is 1.4 hours). Ch Rehab And Nurs Cnt - Commons Dearborn is part of the Corewell Health chain, which holds an average overall rating of 4.50. Allegria Village is part of the Atied Associates chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Ch Rehab And Nurs Cnt - Commons Dearborn recording 4 total deficiencies and Allegria Village recording 7.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).