Metric | Hampton Nursing And Rehab | Caretel Inns Of Tri-cities |
---|---|---|
Facility Name | Hampton Nursing And Rehab | Caretel Inns Of Tri-cities |
Street Address | 800 Mulholland Rd | 6700 Westside Saginaw Road |
City | Bay City | Bay City |
State | MI | MI |
Zip Code | 48708 | 48706 |
Phone Number | (989) 895-8539 | (989) 667-9800 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Preferred Care | Symphony Care Network |
No. of Facilities in Chain | 14 | 7 |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.69 hrs |
CNA Hours/Resident Day (Minutes) | 103 min | 125 min |
Certified Bed Count | 51 | 60 |
Total Residents Average | 45.7 | 55.7 |
Total Penalties (Fines) | $0.00 | $132,700.89 |
Chain Avg. Overall Rating (1-5) | 3.30 | 2.00 |
Chain Avg. Health Inspection | 3.10 | 2.00 |
Chain Avg. Staffing Rating | 2.80 | 2.30 |
Chain Avg. Quality Rating | 3.80 | 3.70 |
Cycle 1 Total Deficiencies | 8 | 10 |
Cycle 2 Total Deficiencies | 9 | 17 |
The facility Hampton Nursing And Rehab holds the edge in overall quality, scoring 5 Stars compared to Caretel Inns Of Tri-cities's 2 Stars. When reviewing the core nursing resources, Caretel Inns Of Tri-cities reports a higher licensed nursing staff ratio, providing 1.69 hours of licensed nurse care per resident day (National Average is 1.4 hours). Hampton Nursing And Rehab is part of the Preferred Care chain, which holds an average overall rating of 3.30. Caretel Inns Of Tri-cities is part of the Symphony Care Network chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hampton Nursing And Rehab recording 8 total deficiencies and Caretel Inns Of Tri-cities recording 10.Finally, in terms of compliance history, Hampton Nursing And Rehab has a clean record with no fines, while Caretel Inns Of Tri-cities has incurred total penalties of $132,700.89.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).