Metric | Hampton Nursing And Rehab | Carriage House Nursing And Rehab |
---|---|---|
Facility Name | Hampton Nursing And Rehab | Carriage House Nursing And Rehab |
Street Address | 800 Mulholland Rd | 2394 Midland Rd |
City | Bay City | Bay City |
State | MI | MI |
Zip Code | 48708 | 48706 |
Phone Number | (989) 895-8539 | (989) 684-2303 |
Ownership Type | For profit - Corporation | For profit - Individual |
Chain Name | Preferred Care | Preferred Care |
No. of Facilities in Chain | 14 | 14 |
Overall CMS Rating | 5 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.7 hrs |
CNA Hours/Resident Day (Minutes) | 103 min | 127 min |
Certified Bed Count | 51 | 120 |
Total Residents Average | 45.7 | 105. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.30 | 3.30 |
Chain Avg. Health Inspection | 3.10 | 3.10 |
Chain Avg. Staffing Rating | 2.80 | 2.80 |
Chain Avg. Quality Rating | 3.80 | 3.80 |
Cycle 1 Total Deficiencies | 8 | 9 |
Cycle 2 Total Deficiencies | 9 | 19 |
The facility Hampton Nursing And Rehab holds the edge in overall quality, scoring 5 Stars compared to Carriage House Nursing And Rehab's 3 Stars. When reviewing the core nursing resources, Carriage House Nursing And Rehab reports a higher licensed nursing staff ratio, providing 1.70 hours of licensed nurse care per resident day (National Average is 1.4 hours). Hampton Nursing And Rehab is part of the Preferred Care chain, which holds an average overall rating of 3.30. Carriage House Nursing And Rehab is part of the Preferred Care chain, which holds an average overall rating of 3.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Hampton Nursing And Rehab recording 8 total deficiencies and Carriage House Nursing And Rehab recording 9.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).