Metric | Roland Park Rehabilitation And Healthcare Center | North Oaks Communities |
---|---|---|
Facility Name | Roland Park Rehabilitation And Healthcare Center | North Oaks Communities |
Street Address | 4669 Falls Road | 725 Mount Wilson Lane |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21209 | 21208 |
Phone Number | (410) 662-8606 | (410) 602-0302 |
Ownership Type | Non profit - Corporation | For profit - Individual |
Chain Name | Atlas Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 20 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.95 hrs |
CNA Hours/Resident Day (Minutes) | 116 min | 122 min |
Certified Bed Count | 120 | 37 |
Total Residents Average | 107. | 22.3 |
Total Penalties (Fines) | $17,830.80 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | Not Available |
Chain Avg. Health Inspection | 3.10 | Not Available |
Chain Avg. Staffing Rating | 2.20 | Not Available |
Chain Avg. Quality Rating | 4.30 | Not Available |
Cycle 1 Total Deficiencies | 15 | 4 |
Cycle 2 Total Deficiencies | 15 | 19 |
The facility North Oaks Communities holds the edge in overall quality, scoring 5 Stars compared to Roland Park Rehabilitation And Healthcare Center's 4 Stars. When reviewing the core nursing resources, North Oaks Communities reports a higher licensed nursing staff ratio, providing 1.95 hours of licensed nurse care per resident day (National Average is 1.4 hours). Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Roland Park Rehabilitation And Healthcare Center recording 15 total deficiencies and North Oaks Communities recording 4.Finally, in terms of compliance history, North Oaks Communities has a clean record with no fines, while Roland Park Rehabilitation And Healthcare Center has incurred total penalties of $17,830.80.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).