Metric | Roland Park Rehabilitation And Healthcare Center | Future Care Northpoint |
---|---|---|
Facility Name | Roland Park Rehabilitation And Healthcare Center | Future Care Northpoint |
Street Address | 4669 Falls Road | 1046 Old North Point Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21209 | 21224 |
Phone Number | (410) 662-8606 | (410) 282-0100 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Atlas Healthcare | Future Care/lifebridge Health |
No. of Facilities in Chain | 20 | 17 |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.67 hrs |
CNA Hours/Resident Day (Minutes) | 116 min | 123 min |
Certified Bed Count | 120 | 180 |
Total Residents Average | 107. | 140. |
Total Penalties (Fines) | $17,830.80 | $3,250.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | 3.50 |
Chain Avg. Health Inspection | 3.10 | 3.20 |
Chain Avg. Staffing Rating | 2.20 | 3.40 |
Chain Avg. Quality Rating | 4.30 | 3.90 |
Cycle 1 Total Deficiencies | 15 | 11 |
Cycle 2 Total Deficiencies | 15 | 9 |
The facility Future Care Northpoint holds the edge in overall quality, scoring 5 Stars compared to Roland Park Rehabilitation And Healthcare Center's 4 Stars. When reviewing the core nursing resources, Future Care Northpoint reports a higher licensed nursing staff ratio, providing 1.67 hours of licensed nurse care per resident day (National Average is 1.4 hours). Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Future Care Northpoint is part of the Future Care/lifebridge Health chain, which holds an average overall rating of 3.50. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Roland Park Rehabilitation And Healthcare Center recording 15 total deficiencies and Future Care Northpoint recording 11.Finally, in terms of compliance history, both facilities have incurred past fines; Roland Park Rehabilitation And Healthcare Center totaling $17,830.80, and Future Care Northpoint totaling $3,250.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).