Metric | Roland Park Rehabilitation And Healthcare Center | Autumn Lake Healthcare At Perring Parkway |
---|---|---|
Facility Name | Roland Park Rehabilitation And Healthcare Center | Autumn Lake Healthcare At Perring Parkway |
Street Address | 4669 Falls Road | 1801 Wentworth Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21209 | 21234 |
Phone Number | (410) 662-8606 | (410) 661-5717 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Atlas Healthcare | Autumn Lake Healthcare |
No. of Facilities in Chain | 20 | 57 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 116 min | 107 min |
Certified Bed Count | 120 | 125 |
Total Residents Average | 107. | 93.3 |
Total Penalties (Fines) | $17,830.80 | $32,383.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | 2.70 |
Chain Avg. Health Inspection | 3.10 | 2.60 |
Chain Avg. Staffing Rating | 2.20 | 2.30 |
Chain Avg. Quality Rating | 4.30 | 3.40 |
Cycle 1 Total Deficiencies | 15 | 15 |
Cycle 2 Total Deficiencies | 15 | 24 |
Both facilities, Roland Park Rehabilitation And Healthcare Center and Autumn Lake Healthcare At Perring Parkway, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Perring Parkway reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Roland Park Rehabilitation And Healthcare Center recording 15 total deficiencies and Autumn Lake Healthcare At Perring Parkway recording 15.Finally, in terms of compliance history, both facilities have incurred past fines; Roland Park Rehabilitation And Healthcare Center totaling $17,830.80, and Autumn Lake Healthcare At Perring Parkway totaling $32,383.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).