Metric | Roland Park Rehabilitation And Healthcare Center | Autumn Lake Healthcare At Homewood |
---|---|---|
Facility Name | Roland Park Rehabilitation And Healthcare Center | Autumn Lake Healthcare At Homewood |
Street Address | 4669 Falls Road | 6000 Bellona Avenue |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21209 | 21212 |
Phone Number | (410) 662-8606 | (410) 323-4223 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Atlas Healthcare | Autumn Lake Healthcare |
No. of Facilities in Chain | 20 | 57 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.61 hrs |
CNA Hours/Resident Day (Minutes) | 116 min | 133 min |
Certified Bed Count | 120 | 112 |
Total Residents Average | 107. | 97.1 |
Total Penalties (Fines) | $17,830.80 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.20 | 2.70 |
Chain Avg. Health Inspection | 3.10 | 2.60 |
Chain Avg. Staffing Rating | 2.20 | 2.30 |
Chain Avg. Quality Rating | 4.30 | 3.40 |
Cycle 1 Total Deficiencies | 15 | 21 |
Cycle 2 Total Deficiencies | 15 | 21 |
Both facilities, Roland Park Rehabilitation And Healthcare Center and Autumn Lake Healthcare At Homewood, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Homewood reports a higher licensed nursing staff ratio, providing 1.61 hours of licensed nurse care per resident day (National Average is 1.4 hours). Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Autumn Lake Healthcare At Homewood is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Roland Park Rehabilitation And Healthcare Center recording 15 total deficiencies and Autumn Lake Healthcare At Homewood recording 21.Finally, in terms of compliance history, Autumn Lake Healthcare At Homewood has a clean record with no fines, while Roland Park Rehabilitation And Healthcare Center has incurred total penalties of $17,830.80.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).