Metric | Autumn Lake Healthcare At Overlea | Roland Park Rehabilitation And Healthcare Center |
---|---|---|
Facility Name | Autumn Lake Healthcare At Overlea | Roland Park Rehabilitation And Healthcare Center |
Street Address | 6116 Belair Road | 4669 Falls Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21206 | 21209 |
Phone Number | (410) 426-1424 | (410) 662-8606 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Autumn Lake Healthcare | Atlas Healthcare |
No. of Facilities in Chain | 57 | 20 |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 120 min | 116 min |
Certified Bed Count | 160 | 120 |
Total Residents Average | 142. | 107. |
Total Penalties (Fines) | $0.00 | $17,830.80 |
Chain Avg. Overall Rating (1-5) | 2.70 | 3.20 |
Chain Avg. Health Inspection | 2.60 | 3.10 |
Chain Avg. Staffing Rating | 2.30 | 2.20 |
Chain Avg. Quality Rating | 3.40 | 4.30 |
Cycle 1 Total Deficiencies | 19 | 15 |
Cycle 2 Total Deficiencies | 28 | 15 |
The facility Roland Park Rehabilitation And Healthcare Center holds the edge in overall quality, scoring 4 Stars compared to Autumn Lake Healthcare At Overlea's 2 Stars. When reviewing the core nursing resources, Roland Park Rehabilitation And Healthcare Center reports a higher licensed nursing staff ratio, providing 1.60 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Overlea is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Overlea recording 19 total deficiencies and Roland Park Rehabilitation And Healthcare Center recording 15.Finally, in terms of compliance history, Autumn Lake Healthcare At Overlea has a clean record with no fines, while Roland Park Rehabilitation And Healthcare Center has incurred total penalties of $17,830.80.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).