Metric | Autumn Lake Healthcare At Overlea | North Oaks Communities |
---|---|---|
Facility Name | Autumn Lake Healthcare At Overlea | North Oaks Communities |
Street Address | 6116 Belair Road | 725 Mount Wilson Lane |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21206 | 21208 |
Phone Number | (410) 426-1424 | (410) 602-0302 |
Ownership Type | For profit - Limited Liability company | For profit - Individual |
Chain Name | Autumn Lake Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 57 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 1.95 hrs |
CNA Hours/Resident Day (Minutes) | 120 min | 122 min |
Certified Bed Count | 160 | 37 |
Total Residents Average | 142. | 22.3 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | Not Available |
Chain Avg. Health Inspection | 2.60 | Not Available |
Chain Avg. Staffing Rating | 2.30 | Not Available |
Chain Avg. Quality Rating | 3.40 | Not Available |
Cycle 1 Total Deficiencies | 19 | 4 |
Cycle 2 Total Deficiencies | 28 | 19 |
The facility North Oaks Communities holds the edge in overall quality, scoring 5 Stars compared to Autumn Lake Healthcare At Overlea's 2 Stars. When reviewing the core nursing resources, North Oaks Communities reports a higher licensed nursing staff ratio, providing 1.95 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Overlea is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Overlea recording 19 total deficiencies and North Oaks Communities recording 4.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).