Metric | Autumn Lake Healthcare At Overlea | Autumn Lake Healthcare At Homewood |
---|---|---|
Facility Name | Autumn Lake Healthcare At Overlea | Autumn Lake Healthcare At Homewood |
Street Address | 6116 Belair Road | 6000 Bellona Avenue |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21206 | 21212 |
Phone Number | (410) 426-1424 | (410) 323-4223 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Autumn Lake Healthcare | Autumn Lake Healthcare |
No. of Facilities in Chain | 57 | 57 |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 1.61 hrs |
CNA Hours/Resident Day (Minutes) | 120 min | 133 min |
Certified Bed Count | 160 | 112 |
Total Residents Average | 142. | 97.1 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 2.70 |
Chain Avg. Health Inspection | 2.60 | 2.60 |
Chain Avg. Staffing Rating | 2.30 | 2.30 |
Chain Avg. Quality Rating | 3.40 | 3.40 |
Cycle 1 Total Deficiencies | 19 | 21 |
Cycle 2 Total Deficiencies | 28 | 21 |
The facility Autumn Lake Healthcare At Homewood holds the edge in overall quality, scoring 4 Stars compared to Autumn Lake Healthcare At Overlea's 2 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Homewood reports a higher licensed nursing staff ratio, providing 1.61 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Overlea is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Autumn Lake Healthcare At Homewood is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Overlea recording 19 total deficiencies and Autumn Lake Healthcare At Homewood recording 21.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).