Metric | Roland Park Place | Roland Park Rehabilitation And Healthcare Center |
---|---|---|
Facility Name | Roland Park Place | Roland Park Rehabilitation And Healthcare Center |
Street Address | 830 West 40 Street | 4669 Falls Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21211 | 21209 |
Phone Number | (410) 243-5800 | (410) 662-8606 |
Ownership Type | Non profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Atlas Healthcare |
No. of Facilities in Chain | Not Available | 20 |
Overall CMS Rating | 5 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 3.31 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 167 min | 116 min |
Certified Bed Count | 71 | 120 |
Total Residents Average | 13.2 | 107. |
Total Penalties (Fines) | $0.00 | $17,830.80 |
Chain Avg. Overall Rating (1-5) | Not Available | 3.20 |
Chain Avg. Health Inspection | Not Available | 3.10 |
Chain Avg. Staffing Rating | Not Available | 2.20 |
Chain Avg. Quality Rating | Not Available | 4.30 |
Cycle 1 Total Deficiencies | 11 | 15 |
Cycle 2 Total Deficiencies | 5 | 15 |
The facility Roland Park Place holds the edge in overall quality, scoring 5 Stars compared to Roland Park Rehabilitation And Healthcare Center's 4 Stars. When reviewing the core nursing resources, Roland Park Place reports a higher licensed nursing staff ratio, providing 3.31 hours of licensed nurse care per resident day (National Average is 1.4 hours). Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Roland Park Place recording 11 total deficiencies and Roland Park Rehabilitation And Healthcare Center recording 15.Finally, in terms of compliance history, Roland Park Place has a clean record with no fines, while Roland Park Rehabilitation And Healthcare Center has incurred total penalties of $17,830.80.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).