Metric | Roland Park Place | Autumn Lake Healthcare At Overlea |
---|---|---|
Facility Name | Roland Park Place | Autumn Lake Healthcare At Overlea |
Street Address | 830 West 40 Street | 6116 Belair Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21211 | 21206 |
Phone Number | (410) 243-5800 | (410) 426-1424 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Autumn Lake Healthcare |
No. of Facilities in Chain | Not Available | 57 |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 3.31 hrs | 1.33 hrs |
CNA Hours/Resident Day (Minutes) | 167 min | 120 min |
Certified Bed Count | 71 | 160 |
Total Residents Average | 13.2 | 142. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.70 |
Chain Avg. Health Inspection | Not Available | 2.60 |
Chain Avg. Staffing Rating | Not Available | 2.30 |
Chain Avg. Quality Rating | Not Available | 3.40 |
Cycle 1 Total Deficiencies | 11 | 19 |
Cycle 2 Total Deficiencies | 5 | 28 |
The facility Roland Park Place holds the edge in overall quality, scoring 5 Stars compared to Autumn Lake Healthcare At Overlea's 2 Stars. When reviewing the core nursing resources, Roland Park Place reports a higher licensed nursing staff ratio, providing 3.31 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Overlea is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Roland Park Place recording 11 total deficiencies and Autumn Lake Healthcare At Overlea recording 19.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).