Metric | Future Care Northpoint | Roland Park Rehabilitation And Healthcare Center |
---|---|---|
Facility Name | Future Care Northpoint | Roland Park Rehabilitation And Healthcare Center |
Street Address | 1046 Old North Point Road | 4669 Falls Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21224 | 21209 |
Phone Number | (410) 282-0100 | (410) 662-8606 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Future Care/lifebridge Health | Atlas Healthcare |
No. of Facilities in Chain | 17 | 20 |
Overall CMS Rating | 5 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.67 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 123 min | 116 min |
Certified Bed Count | 180 | 120 |
Total Residents Average | 140. | 107. |
Total Penalties (Fines) | $3,250.00 | $17,830.80 |
Chain Avg. Overall Rating (1-5) | 3.50 | 3.20 |
Chain Avg. Health Inspection | 3.20 | 3.10 |
Chain Avg. Staffing Rating | 3.40 | 2.20 |
Chain Avg. Quality Rating | 3.90 | 4.30 |
Cycle 1 Total Deficiencies | 11 | 15 |
Cycle 2 Total Deficiencies | 9 | 15 |
The facility Future Care Northpoint holds the edge in overall quality, scoring 5 Stars compared to Roland Park Rehabilitation And Healthcare Center's 4 Stars. When reviewing the core nursing resources, Future Care Northpoint reports a higher licensed nursing staff ratio, providing 1.67 hours of licensed nurse care per resident day (National Average is 1.4 hours). Future Care Northpoint is part of the Future Care/lifebridge Health chain, which holds an average overall rating of 3.50. Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Future Care Northpoint recording 11 total deficiencies and Roland Park Rehabilitation And Healthcare Center recording 15.Finally, in terms of compliance history, both facilities have incurred past fines; Future Care Northpoint totaling $3,250.00, and Roland Park Rehabilitation And Healthcare Center totaling $17,830.80.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).