Metric | Autumn Lake Healthcare At Perring Parkway | Roland Park Rehabilitation And Healthcare Center |
---|---|---|
Facility Name | Autumn Lake Healthcare At Perring Parkway | Roland Park Rehabilitation And Healthcare Center |
Street Address | 1801 Wentworth Road | 4669 Falls Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21234 | 21209 |
Phone Number | (410) 661-5717 | (410) 662-8606 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Autumn Lake Healthcare | Atlas Healthcare |
No. of Facilities in Chain | 57 | 20 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 107 min | 116 min |
Certified Bed Count | 125 | 120 |
Total Residents Average | 93.3 | 107. |
Total Penalties (Fines) | $32,383.00 | $17,830.80 |
Chain Avg. Overall Rating (1-5) | 2.70 | 3.20 |
Chain Avg. Health Inspection | 2.60 | 3.10 |
Chain Avg. Staffing Rating | 2.30 | 2.20 |
Chain Avg. Quality Rating | 3.40 | 4.30 |
Cycle 1 Total Deficiencies | 15 | 15 |
Cycle 2 Total Deficiencies | 24 | 15 |
Both facilities, Autumn Lake Healthcare At Perring Parkway and Roland Park Rehabilitation And Healthcare Center, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Perring Parkway reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Roland Park Rehabilitation And Healthcare Center is part of the Atlas Healthcare chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Perring Parkway recording 15 total deficiencies and Roland Park Rehabilitation And Healthcare Center recording 15.Finally, in terms of compliance history, both facilities have incurred past fines; Autumn Lake Healthcare At Perring Parkway totaling $32,383.00, and Roland Park Rehabilitation And Healthcare Center totaling $17,830.80.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).