Metric | Autumn Lake Healthcare At Perring Parkway | North Oaks Communities |
---|---|---|
Facility Name | Autumn Lake Healthcare At Perring Parkway | North Oaks Communities |
Street Address | 1801 Wentworth Road | 725 Mount Wilson Lane |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21234 | 21208 |
Phone Number | (410) 661-5717 | (410) 602-0302 |
Ownership Type | For profit - Limited Liability company | For profit - Individual |
Chain Name | Autumn Lake Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 57 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.95 hrs |
CNA Hours/Resident Day (Minutes) | 107 min | 122 min |
Certified Bed Count | 125 | 37 |
Total Residents Average | 93.3 | 22.3 |
Total Penalties (Fines) | $32,383.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | Not Available |
Chain Avg. Health Inspection | 2.60 | Not Available |
Chain Avg. Staffing Rating | 2.30 | Not Available |
Chain Avg. Quality Rating | 3.40 | Not Available |
Cycle 1 Total Deficiencies | 15 | 4 |
Cycle 2 Total Deficiencies | 24 | 19 |
The facility North Oaks Communities holds the edge in overall quality, scoring 5 Stars compared to Autumn Lake Healthcare At Perring Parkway's 4 Stars. When reviewing the core nursing resources, North Oaks Communities reports a higher licensed nursing staff ratio, providing 1.95 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Perring Parkway recording 15 total deficiencies and North Oaks Communities recording 4.Finally, in terms of compliance history, North Oaks Communities has a clean record with no fines, while Autumn Lake Healthcare At Perring Parkway has incurred total penalties of $32,383.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).