Metric | Autumn Lake Healthcare At Perring Parkway | Lochearn Nursing Home Llc |
---|---|---|
Facility Name | Autumn Lake Healthcare At Perring Parkway | Lochearn Nursing Home Llc |
Street Address | 1801 Wentworth Road | 4800 Seton Drive |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21234 | 21215 |
Phone Number | (410) 661-5717 | (410) 358-3410 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Autumn Lake Healthcare | Future Care/lifebridge Health |
No. of Facilities in Chain | 57 | 17 |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.62 hrs |
CNA Hours/Resident Day (Minutes) | 107 min | 137 min |
Certified Bed Count | 125 | 200 |
Total Residents Average | 93.3 | 192. |
Total Penalties (Fines) | $32,383.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 3.50 |
Chain Avg. Health Inspection | 2.60 | 3.20 |
Chain Avg. Staffing Rating | 2.30 | 3.40 |
Chain Avg. Quality Rating | 3.40 | 3.90 |
Cycle 1 Total Deficiencies | 15 | 4 |
Cycle 2 Total Deficiencies | 24 | 14 |
The facility Lochearn Nursing Home Llc holds the edge in overall quality, scoring 5 Stars compared to Autumn Lake Healthcare At Perring Parkway's 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Perring Parkway reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Lochearn Nursing Home Llc is part of the Future Care/lifebridge Health chain, which holds an average overall rating of 3.50. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Perring Parkway recording 15 total deficiencies and Lochearn Nursing Home Llc recording 4.Finally, in terms of compliance history, Lochearn Nursing Home Llc has a clean record with no fines, while Autumn Lake Healthcare At Perring Parkway has incurred total penalties of $32,383.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).