Metric | Autumn Lake Healthcare At Perring Parkway | Roland Park Place |
---|---|---|
Facility Name | Autumn Lake Healthcare At Perring Parkway | Roland Park Place |
Street Address | 1801 Wentworth Road | 830 West 40 Street |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21234 | 21211 |
Phone Number | (410) 661-5717 | (410) 243-5800 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Autumn Lake Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 57 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 3.31 hrs |
CNA Hours/Resident Day (Minutes) | 107 min | 167 min |
Certified Bed Count | 125 | 71 |
Total Residents Average | 93.3 | 13.2 |
Total Penalties (Fines) | $32,383.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | Not Available |
Chain Avg. Health Inspection | 2.60 | Not Available |
Chain Avg. Staffing Rating | 2.30 | Not Available |
Chain Avg. Quality Rating | 3.40 | Not Available |
Cycle 1 Total Deficiencies | 15 | 11 |
Cycle 2 Total Deficiencies | 24 | 5 |
The facility Roland Park Place holds the edge in overall quality, scoring 5 Stars compared to Autumn Lake Healthcare At Perring Parkway's 4 Stars. When reviewing the core nursing resources, Roland Park Place reports a higher licensed nursing staff ratio, providing 3.31 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Perring Parkway recording 15 total deficiencies and Roland Park Place recording 11.Finally, in terms of compliance history, Roland Park Place has a clean record with no fines, while Autumn Lake Healthcare At Perring Parkway has incurred total penalties of $32,383.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).