Metric | Autumn Lake Healthcare At Perring Parkway | Future Care Northpoint |
---|---|---|
Facility Name | Autumn Lake Healthcare At Perring Parkway | Future Care Northpoint |
Street Address | 1801 Wentworth Road | 1046 Old North Point Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21234 | 21224 |
Phone Number | (410) 661-5717 | (410) 282-0100 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Autumn Lake Healthcare | Future Care/lifebridge Health |
No. of Facilities in Chain | 57 | 17 |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.67 hrs |
CNA Hours/Resident Day (Minutes) | 107 min | 123 min |
Certified Bed Count | 125 | 180 |
Total Residents Average | 93.3 | 140. |
Total Penalties (Fines) | $32,383.00 | $3,250.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 3.50 |
Chain Avg. Health Inspection | 2.60 | 3.20 |
Chain Avg. Staffing Rating | 2.30 | 3.40 |
Chain Avg. Quality Rating | 3.40 | 3.90 |
Cycle 1 Total Deficiencies | 15 | 11 |
Cycle 2 Total Deficiencies | 24 | 9 |
The facility Future Care Northpoint holds the edge in overall quality, scoring 5 Stars compared to Autumn Lake Healthcare At Perring Parkway's 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Perring Parkway reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Future Care Northpoint is part of the Future Care/lifebridge Health chain, which holds an average overall rating of 3.50. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Perring Parkway recording 15 total deficiencies and Future Care Northpoint recording 11.Finally, in terms of compliance history, both facilities have incurred past fines; Autumn Lake Healthcare At Perring Parkway totaling $32,383.00, and Future Care Northpoint totaling $3,250.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).