Metric | Autumn Lake Healthcare At Perring Parkway | Autumn Lake Healthcare At Homewood |
---|---|---|
Facility Name | Autumn Lake Healthcare At Perring Parkway | Autumn Lake Healthcare At Homewood |
Street Address | 1801 Wentworth Road | 6000 Bellona Avenue |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21234 | 21212 |
Phone Number | (410) 661-5717 | (410) 323-4223 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Autumn Lake Healthcare | Autumn Lake Healthcare |
No. of Facilities in Chain | 57 | 57 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.61 hrs |
CNA Hours/Resident Day (Minutes) | 107 min | 133 min |
Certified Bed Count | 125 | 112 |
Total Residents Average | 93.3 | 97.1 |
Total Penalties (Fines) | $32,383.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 2.70 |
Chain Avg. Health Inspection | 2.60 | 2.60 |
Chain Avg. Staffing Rating | 2.30 | 2.30 |
Chain Avg. Quality Rating | 3.40 | 3.40 |
Cycle 1 Total Deficiencies | 15 | 21 |
Cycle 2 Total Deficiencies | 24 | 21 |
Both facilities, Autumn Lake Healthcare At Perring Parkway and Autumn Lake Healthcare At Homewood, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Perring Parkway reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Autumn Lake Healthcare At Homewood is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Perring Parkway recording 15 total deficiencies and Autumn Lake Healthcare At Homewood recording 21.Finally, in terms of compliance history, Autumn Lake Healthcare At Homewood has a clean record with no fines, while Autumn Lake Healthcare At Perring Parkway has incurred total penalties of $32,383.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).