Metric | Autumn Lake Healthcare At Homewood | Autumn Lake Healthcare At Perring Parkway |
---|---|---|
Facility Name | Autumn Lake Healthcare At Homewood | Autumn Lake Healthcare At Perring Parkway |
Street Address | 6000 Bellona Avenue | 1801 Wentworth Road |
City | Baltimore | Baltimore |
State | MD | MD |
Zip Code | 21212 | 21234 |
Phone Number | (410) 323-4223 | (410) 661-5717 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Autumn Lake Healthcare | Autumn Lake Healthcare |
No. of Facilities in Chain | 57 | 57 |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.61 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 133 min | 107 min |
Certified Bed Count | 112 | 125 |
Total Residents Average | 97.1 | 93.3 |
Total Penalties (Fines) | $0.00 | $32,383.00 |
Chain Avg. Overall Rating (1-5) | 2.70 | 2.70 |
Chain Avg. Health Inspection | 2.60 | 2.60 |
Chain Avg. Staffing Rating | 2.30 | 2.30 |
Chain Avg. Quality Rating | 3.40 | 3.40 |
Cycle 1 Total Deficiencies | 21 | 15 |
Cycle 2 Total Deficiencies | 21 | 24 |
Both facilities, Autumn Lake Healthcare At Homewood and Autumn Lake Healthcare At Perring Parkway, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, Autumn Lake Healthcare At Perring Parkway reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Autumn Lake Healthcare At Homewood is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Autumn Lake Healthcare At Perring Parkway is part of the Autumn Lake Healthcare chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Autumn Lake Healthcare At Homewood recording 21 total deficiencies and Autumn Lake Healthcare At Perring Parkway recording 15.Finally, in terms of compliance history, Autumn Lake Healthcare At Homewood has a clean record with no fines, while Autumn Lake Healthcare At Perring Parkway has incurred total penalties of $32,383.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).