Metric | Jeff Davis Living Center Llc | Southwest Louisiana War Veterans Home |
---|---|---|
Facility Name | Jeff Davis Living Center Llc | Southwest Louisiana War Veterans Home |
Street Address | 1338 North Cutting Avenue | 1610 Evangeline Highway |
City | Jennings | Jennings |
State | LA | LA |
Zip Code | 70546 | 70546 |
Phone Number | (337) 824-3165 | (337) 824-2829 |
Ownership Type | For profit - Limited Liability company | Government - State |
Chain Name | Not Part of a Chain | State Of Louisiana Department Of Veterans Affairs |
No. of Facilities in Chain | Not Available | 5 |
Overall CMS Rating | 3 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.26 hrs | 0 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 0 min |
Certified Bed Count | 120 | 8 |
Total Residents Average | 75.1 | 13.2 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 4.20 |
Chain Avg. Health Inspection | Not Available | 4.80 |
Chain Avg. Staffing Rating | Not Available | 1.00 |
Chain Avg. Quality Rating | Not Available | 2.50 |
Cycle 1 Total Deficiencies | 4 | 1 |
Cycle 2 Total Deficiencies | 5 | 2 |
The facility Southwest Louisiana War Veterans Home holds the edge in overall quality, scoring 4 Stars compared to Jeff Davis Living Center Llc's 3 Stars. When reviewing the core nursing resources, Jeff Davis Living Center Llc reports a higher licensed nursing staff ratio, providing 1.26 hours of licensed nurse care per resident day (National Average is 1.4 hours). Southwest Louisiana War Veterans Home is part of the State Of Louisiana Department Of Veterans Affairs chain, which holds an average overall rating of 4.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Jeff Davis Living Center Llc recording 4 total deficiencies and Southwest Louisiana War Veterans Home recording 1.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).