Metric | Jeff Davis Living Center Llc | Camelot Brookside |
---|---|---|
Facility Name | Jeff Davis Living Center Llc | Camelot Brookside |
Street Address | 1338 North Cutting Avenue | 3330 Frontage Road |
City | Jennings | Jennings |
State | LA | LA |
Zip Code | 70546 | 70546 |
Phone Number | (337) 824-3165 | (337) 824-2466 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Priority Management |
No. of Facilities in Chain | Not Available | 37 |
Overall CMS Rating | 3 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.26 hrs | 1.43 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 128 min |
Certified Bed Count | 120 | 120 |
Total Residents Average | 75.1 | 110. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.50 |
Chain Avg. Health Inspection | Not Available | 2.90 |
Chain Avg. Staffing Rating | Not Available | 1.50 |
Chain Avg. Quality Rating | Not Available | 2.90 |
Cycle 1 Total Deficiencies | 4 | 8 |
Cycle 2 Total Deficiencies | 5 | 7 |
Both facilities, Jeff Davis Living Center Llc and Camelot Brookside, have comparable CMS overall quality ratings, both scoring 3 Stars. When reviewing the core nursing resources, Camelot Brookside reports a higher licensed nursing staff ratio, providing 1.43 hours of licensed nurse care per resident day (National Average is 1.4 hours). Camelot Brookside is part of the Priority Management chain, which holds an average overall rating of 2.50. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Jeff Davis Living Center Llc recording 4 total deficiencies and Camelot Brookside recording 8.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).