Metric | Seneca Place | Nazareth Home Clifton |
---|---|---|
Facility Name | Seneca Place | Nazareth Home Clifton |
Street Address | 3526 Dutchmans Lane | 2120 Payne Street |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40206 |
Phone Number | (502) 452-6331 | (502) 895-9425 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | David Marx | Not Part of a Chain |
No. of Facilities in Chain | 10 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.86 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 143 min |
Certified Bed Count | 107 | 113 |
Total Residents Average | 112. | 108. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | Not Available |
Chain Avg. Health Inspection | 1.80 | Not Available |
Chain Avg. Staffing Rating | 1.90 | Not Available |
Chain Avg. Quality Rating | 3.50 | Not Available |
Cycle 1 Total Deficiencies | 7 | 1 |
Cycle 2 Total Deficiencies | 25 | 7 |
The facility Nazareth Home Clifton holds the edge in overall quality, scoring 5 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, Nazareth Home Clifton reports a higher licensed nursing staff ratio, providing 1.86 hours of licensed nurse care per resident day (National Average is 1.4 hours). Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Seneca Place recording 7 total deficiencies and Nazareth Home Clifton recording 1.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).