Metric | Seneca Place | The Episcopal Church Home |
---|---|---|
Facility Name | Seneca Place | The Episcopal Church Home |
Street Address | 3526 Dutchmans Lane | 7504 Westport Road |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40222 |
Phone Number | (502) 452-6331 | (502) 736-7800 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | David Marx | Episcopal Retirement Homes, Inc. |
No. of Facilities in Chain | 10 | 3 |
Overall CMS Rating | 1 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.39 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 221 min |
Certified Bed Count | 107 | 26 |
Total Residents Average | 112. | 23.8 |
Total Penalties (Fines) | $0.00 | $6,201.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | 5.00 |
Chain Avg. Health Inspection | 1.80 | 4.00 |
Chain Avg. Staffing Rating | 1.90 | 5.00 |
Chain Avg. Quality Rating | 3.50 | 3.70 |
Cycle 1 Total Deficiencies | 7 | 1 |
Cycle 2 Total Deficiencies | 25 | 5 |
The facility The Episcopal Church Home holds the edge in overall quality, scoring 5 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, Seneca Place reports a higher licensed nursing staff ratio, providing 1.60 hours of licensed nurse care per resident day (National Average is 1.4 hours). Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. The Episcopal Church Home is part of the Episcopal Retirement Homes, Inc. chain, which holds an average overall rating of 5.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Seneca Place recording 7 total deficiencies and The Episcopal Church Home recording 1.Finally, in terms of compliance history, Seneca Place has a clean record with no fines, while The Episcopal Church Home has incurred total penalties of $6,201.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).