Metric | Seneca Place | The Willows At Springhurst Opco Llc |
---|---|---|
Facility Name | Seneca Place | The Willows At Springhurst Opco Llc |
Street Address | 3526 Dutchmans Lane | 3001 N. Hurstbourne Parkway |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40241 |
Phone Number | (502) 452-6331 | (502) 426-5531 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | David Marx | Trilogy Health Services |
No. of Facilities in Chain | 10 | 126 |
Overall CMS Rating | 1 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.66 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 127 min |
Certified Bed Count | 107 | 90 |
Total Residents Average | 112. | 48.4 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | 3.90 |
Chain Avg. Health Inspection | 1.80 | 3.30 |
Chain Avg. Staffing Rating | 1.90 | 3.10 |
Chain Avg. Quality Rating | 3.50 | 4.70 |
Cycle 1 Total Deficiencies | 7 | 5 |
Cycle 2 Total Deficiencies | 25 | 2 |
The facility The Willows At Springhurst Opco Llc holds the edge in overall quality, scoring 4 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, The Willows At Springhurst Opco Llc reports a higher licensed nursing staff ratio, providing 1.66 hours of licensed nurse care per resident day (National Average is 1.4 hours). Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. The Willows At Springhurst Opco Llc is part of the Trilogy Health Services chain, which holds an average overall rating of 3.90. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Seneca Place recording 7 total deficiencies and The Willows At Springhurst Opco Llc recording 5.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).