Metric | Seneca Place | Essex Nursing And Rehabilitation Center |
---|---|---|
Facility Name | Seneca Place | Essex Nursing And Rehabilitation Center |
Street Address | 3526 Dutchmans Lane | 9600 Lamborne Boulevard |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40205 | 40272 |
Phone Number | (502) 452-6331 | (502) 935-7284 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | David Marx | Principle Long Term Care |
No. of Facilities in Chain | 10 | 44 |
Overall CMS Rating | 1 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.6 hrs | 1.1 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 125 min |
Certified Bed Count | 107 | 128 |
Total Residents Average | 112. | 105. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.00 | 2.70 |
Chain Avg. Health Inspection | 1.80 | 2.70 |
Chain Avg. Staffing Rating | 1.90 | 2.70 |
Chain Avg. Quality Rating | 3.50 | 3.20 |
Cycle 1 Total Deficiencies | 7 | 2 |
Cycle 2 Total Deficiencies | 25 | 1 |
The facility Essex Nursing And Rehabilitation Center holds the edge in overall quality, scoring 4 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, Seneca Place reports a higher licensed nursing staff ratio, providing 1.60 hours of licensed nurse care per resident day (National Average is 1.4 hours). Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. Essex Nursing And Rehabilitation Center is part of the Principle Long Term Care chain, which holds an average overall rating of 2.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Seneca Place recording 7 total deficiencies and Essex Nursing And Rehabilitation Center recording 2.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).