Metric | The Episcopal Church Home | Seneca Place |
---|---|---|
Facility Name | The Episcopal Church Home | Seneca Place |
Street Address | 7504 Westport Road | 3526 Dutchmans Lane |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40222 | 40205 |
Phone Number | (502) 736-7800 | (502) 452-6331 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Episcopal Retirement Homes, Inc. | David Marx |
No. of Facilities in Chain | 3 | 10 |
Overall CMS Rating | 5 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.39 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 221 min | 94 min |
Certified Bed Count | 26 | 107 |
Total Residents Average | 23.8 | 112. |
Total Penalties (Fines) | $6,201.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 5.00 | 2.00 |
Chain Avg. Health Inspection | 4.00 | 1.80 |
Chain Avg. Staffing Rating | 5.00 | 1.90 |
Chain Avg. Quality Rating | 3.70 | 3.50 |
Cycle 1 Total Deficiencies | 1 | 7 |
Cycle 2 Total Deficiencies | 5 | 25 |
The facility The Episcopal Church Home holds the edge in overall quality, scoring 5 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, Seneca Place reports a higher licensed nursing staff ratio, providing 1.60 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Episcopal Church Home is part of the Episcopal Retirement Homes, Inc. chain, which holds an average overall rating of 5.00. Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Episcopal Church Home recording 1 total deficiencies and Seneca Place recording 7.Finally, in terms of compliance history, Seneca Place has a clean record with no fines, while The Episcopal Church Home has incurred total penalties of $6,201.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).