Metric | The Willows At Springhurst Opco Llc | Seneca Place |
---|---|---|
Facility Name | The Willows At Springhurst Opco Llc | Seneca Place |
Street Address | 3001 N. Hurstbourne Parkway | 3526 Dutchmans Lane |
City | Louisville | Louisville |
State | KY | KY |
Zip Code | 40241 | 40205 |
Phone Number | (502) 426-5531 | (502) 452-6331 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Trilogy Health Services | David Marx |
No. of Facilities in Chain | 126 | 10 |
Overall CMS Rating | 4 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.66 hrs | 1.6 hrs |
CNA Hours/Resident Day (Minutes) | 127 min | 94 min |
Certified Bed Count | 90 | 107 |
Total Residents Average | 48.4 | 112. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.90 | 2.00 |
Chain Avg. Health Inspection | 3.30 | 1.80 |
Chain Avg. Staffing Rating | 3.10 | 1.90 |
Chain Avg. Quality Rating | 4.70 | 3.50 |
Cycle 1 Total Deficiencies | 5 | 7 |
Cycle 2 Total Deficiencies | 2 | 25 |
The facility The Willows At Springhurst Opco Llc holds the edge in overall quality, scoring 4 Stars compared to Seneca Place's 1 Stars. When reviewing the core nursing resources, The Willows At Springhurst Opco Llc reports a higher licensed nursing staff ratio, providing 1.66 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Willows At Springhurst Opco Llc is part of the Trilogy Health Services chain, which holds an average overall rating of 3.90. Seneca Place is part of the David Marx chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with The Willows At Springhurst Opco Llc recording 5 total deficiencies and Seneca Place recording 7.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).